Sales Call Overview
Baseline control metrics and closer performance
Revenue
$406K
Baseline #13
$393.2K
Baseline #14 (Cash Collected)
58
Baseline #12 (Deals Closed Won)
$6,779
Revenue / Units
Pipeline
178
Baseline #9
41.2%
64 showed of 178
32.6%
Units / Booked
90.6%
Units / Shows
$2,209
Net Revenue / Sales Calls Booked — full ROCA requires ad spend data
Revenue Quality
96.8%
Net / Gross
$392.6K
First payments
$13.4K
Installments
$12.8K
Closer Performance
Individual rep metrics with call data from Calendly
| # | Closer | Revenue | Units | AOV | Calls | Showed | Show % | Close [T] | Close [C] | Rev/Booking | Collection | Commission |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Giammattei -27.0% vs prior | $69.1K | 10 | $6,910 | 11 | 5 | 100.0% | 90.9% | 200.0% | $6,282 | 90.0% | $8.3K |
| 2 | Boian Ivanov | $56.8K | 8 | $7,100 | 33 | 19 | 100.0% | 24.2% | 42.1% | $1,721 | 79.1% | $6.8K |
| 3 | Sam Gordon -40.8% vs prior | $40.4K | 9 | $4,489 | 8 | 4 | 100.0% | 112.5% | 225.0% | $5,050 | 55.0% | $4.8K |
| 4 | Ashley Bourque | $39.6K | 8 | $4,950 | 16 | 8 | 100.0% | 50.0% | 100.0% | $2,475 | 73.5% | $4.8K |
| 5 | Dmitriy Lee -30.2% vs prior | $32.8K | 6 | $5,458 | 10 | 4 | 100.0% | 60.0% | 150.0% | $3,275 | 69.8% | $3.9K |
| 6 | Steven McLaren | $20.2K | 3 | $6,733 | 11 | 9 | 100.0% | 27.3% | 33.3% | $1,836 | 85.6% | $2.4K |
| 7 | Joel Supe | $19.9K | 3 | $6,622 | 3 | 3 | 100.0% | 100.0% | 100.0% | $6,622 | 78.8% | $2.4K |
| 8 | Ethan Jukes-Mcnee | $17.6K | 3 | $5,867 | 6 | 5 | 100.0% | 50.0% | 60.0% | $2,933 | 100.0% | $2.1K |
| 9 | Hamza Malik | $11.9K | 2 | $5,950 | 3 | 1 | 100.0% | 66.7% | 200.0% | $3,967 | 77.3% | $1.4K |
| 10 | Jake Karcher | $7.8K | 1 | $7,800 | — | — | — | — | — | — | 100.0% | $936 |
| 11 | Matt Pulliam | $7.8K | 1 | $7,800 | 3 | 2 | 100.0% | 33.3% | 50.0% | $2,600 | 100.0% | $936 |
| 12 | Rafa Zanolini | $6K | 2 | $3,000 | 3 | 1 | 100.0% | 66.7% | 200.0% | $2,000 | 33.3% | $720 |
| TOTAL | $329.8K | 56 | $6,779 | 107 | 61 | 41.2% | 32.6% | 90.6% | $3,082 | 96.8% | $39.6K |
Call Status Distribution
All Teams
Closer Pipeline
Sales Pipeline
Calendly Call Activity
| Host | Category | Total | Showed | Cancelled | No-Show | Pending | Show Rate |
|---|---|---|---|---|---|---|---|
| Boian Ivanov | sales_call | 33 | 19 | 6 | 0 | 8 | 76.0% |
| Ashlynn Quiroga | triage_call | 20 | 17 | 3 | 0 | 0 | 85.0% |
| Ashton Cernicky | triage_call | 17 | 8 | 6 | 0 | 3 | 57.1% |
| Ashley Bourque | sales_call | 16 | 8 | 2 | 0 | 6 | 80.0% |
| Kevin Vinod | triage_call | 12 | 8 | 2 | 0 | 2 | 80.0% |
| Steven McLaren | sales_call | 11 | 9 | 2 | 0 | 0 | 81.8% |
| Marco Giammattei | sales_call | 11 | 5 | 3 | 0 | 3 | 62.5% |
| Client Support | onboarding_call | 10 | 5 | 0 | 0 | 5 | 100.0% |
| Dmitriy Lee | sales_call | 10 | 4 | 4 | 0 | 2 | 50.0% |
| Tori Dang | triage_call | 10 | 5 | 2 | 0 | 3 | 71.4% |
| John Crowder | triage_call | 10 | 4 | 5 | 0 | 1 | 44.4% |
| Sam Gordon | sales_call | 8 | 4 | 2 | 0 | 2 | 66.7% |
| Noah Chambers | triage_call | 7 | 4 | 1 | 0 | 2 | 80.0% |
| Ethan Jukes-Mcnee | sales_call | 6 | 5 | 1 | 0 | 0 | 83.3% |
| Finley Caro | sales_call | 4 | 3 | 0 | 0 | 1 | 100.0% |
| Ethan Jukes-Mcnee | uncategorized | 4 | 2 | 2 | 0 | 0 | 50.0% |
| Marvin Rasche | sales_call | 4 | 0 | 4 | 0 | 0 | 0.0% |
| Rafa Zanolini | sales_call | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Hamza Malik | sales_call | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Anna McKay | triage_call | 3 | 2 | 0 | 0 | 1 | 100.0% |
| Matt Pulliam | sales_call | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Joel Supe | sales_call | 3 | 3 | 0 | 0 | 0 | 100.0% |
| Ashley Bourque | uncategorized | 2 | 1 | 0 | 0 | 1 | 100.0% |
Follow-Up Revenue Tracker
Total Eligible
1,165
Total Collected
$317.9K
Units Closed
54
Total Commission
$38.1K
Marco Giammattei
10 closedEligible Leads
352
Potential Rev
$0
Rev Collected
$69.1K
Commission (12%)
$8.3K
Boian Ivanov
8 closedEligible Leads
45
Potential Rev
$0
Rev Collected
$56.8K
Commission (12%)
$6.8K
Sam Gordon
9 closedEligible Leads
185
Potential Rev
$0
Rev Collected
$40.4K
Commission (12%)
$4.8K
Ashley Bourque
8 closedEligible Leads
39
Potential Rev
$0
Rev Collected
$39.6K
Commission (12%)
$4.8K
Dmitriy Lee
6 closedEligible Leads
354
Potential Rev
$7.8K
Rev Collected
$32.8K
Commission (12%)
$3.9K
Steven McLaren
3 closedEligible Leads
10
Potential Rev
$0
Rev Collected
$20.2K
Commission (12%)
$2.4K
Joel Supe
3 closedEligible Leads
8
Potential Rev
$0
Rev Collected
$19.9K
Commission (12%)
$2.4K
Ethan Jukes-Mcnee
3 closedEligible Leads
6
Potential Rev
$0
Rev Collected
$17.6K
Commission (12%)
$2.1K
Matt Pulliam
1 closedEligible Leads
4
Potential Rev
$0
Rev Collected
$7.8K
Commission (12%)
$936
Jake Karcher
1 closedEligible Leads
6
Potential Rev
$0
Rev Collected
$7.8K
Commission (12%)
$936
Rafa Zanolini
2 closedEligible Leads
76
Potential Rev
$0
Rev Collected
$6K
Commission (12%)
$720
Ashton Cernicky
Eligible Leads
3
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
Kevin Vinod
Eligible Leads
2
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
finley caro
Eligible Leads
1
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
Tori Dang
Eligible Leads
1
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
Ashlynn Quiroga
Eligible Leads
1
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
Sam Grunkiewicz
Eligible Leads
12
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
Hamza Malik
Eligible Leads
5
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
Dean M
Eligible Leads
1
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
Marvin Rasche
Eligible Leads
52
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0
Brendan Hendrickson
Eligible Leads
2
Potential Rev
$0
Rev Collected
$0
Commission (12%)
$0